These materials were provided for the support program, organized, and conducted on a volunteer basis by the Association of Doctors and Psychologists “Eating Disorders: Therapy and Prevention” and by a team of psychologists from Patrick’s Mental Health Services (Dublin, Ireland).
We express our deep gratitude to colleagues who led and supported this project:
St Patrick’s Mental Health Services (SPMHS), Dublin, Ireland.
Psychology Department:
- Adj Prof Clodagh Dowling, Director of Psychology at SPMHS & Adj Prof at the School of Psychology, University College Dublin (UCD)
- Dr. Clíona Hallissey Clinical Psychologist, SPMHS
- Dr. Marion Mernagh Clinical Psychologist, SPMHS
- Lizzy O’ Brien, Assistant Psychologist, SPMHS
The Psychology Department from SPMHS would like to thank and acknowledge Dr Ken Goss Consultant, Psychologist and founder/ developer of CFT-E for all his support, mentorship and generosity.
Communications Department:
- Sinéad Makk, Communications Manager, SPMHS
- Katie Crosby, Communications Officer, SPMHS
- Tamara Nolan, Director of Communications, SPMHS
Association of Doctors and Psychologists: “Eating Disorders: Therapy and Prevention”
- Tetyana Nazarenko: psychologist, psychotherapist, chairman of the board of the Association
- Dr Maryna Fatieieva, psychologist, PhD
Marina Svētiņa: nutritionist, Children’s clinical university hospital of Riga (Latvia)
Translator:
- Kateryna Chudnenko: psychologist and psychotherapist from St Patrick’s Mental Health Services.
Multi-Family Therapy for Anorexia Nervosa
Parent Measures
Date:
Name:
Revised Children’s Anxiety and Depression Scale – Parent (RCADS-P)
Instructions: Please put a circle around the word that shows how often each of these things happens to your child. There are no right or wrong answers.
0. Never | 1. Sometimes | 2. Often | 3. Always | |
1. My child worries about things | 0 | 1 | 2 | 3 |
2. My child feels sad or empty | 0 | 1 | 2 | 3 |
3. When my child has a problem, he/she gets a funny feeling in his/her stomach | 0 | 1 | 2 | 3 |
4. My child worries when he/she thinks he/she has done poorly at something | 0 | 1 | 2 | 3 |
5. My child feels afraid of being alone at home | 0 | 1 | 2 | 3 |
6. Nothing is much fun for my child anymore | 0 | 1 | 2 | 3 |
7. My child feels scared when taking a test | 0 | 1 | 2 | 3 |
8. My child worries when he/she thinks someone is angry with him/her | 0 | 1 | 2 | 3 |
9. My child worries about being away from me | 0 | 1 | 2 | 3 |
10. My child is bothered by bad or silly thoughts or pictures in his/her mind | 0 | 1 | 2 | 3 |
11. My child has trouble sleeping | 0 | 1 | 2 | 3 |
12. My child worries about doing badly at school work | 0 | 1 | 2 | 3 |
13. My child worries that something awful will happen to someone in the family | 0 | 1 | 2 | 3 |
14. My child suddenly feels as if he/she can’t breathe when there is no reason for this | 0 | 1 | 2 | 3 |
15. My child has problems with his/her appetite | 0 | 1 | 2 | 3 |
16. My child has to keep checking that he/she has done things right (like the switch is off, or the door is locked) | 0 | 1 | 2 | 3 |
17. My child feels scared to sleep on his/her own | 0 | 1 | 2 | 3 |
18. My child has trouble going to school in the mornings because of feeling nervous or afraid | 0 | 1 | 2 | 3 |
19. My child has no energy for things | 0 | 1 | 2 | 3 |
20. My child worries about looking foolish | 0 | 1 | 2 | 3 |
21. My child is tired a lot | 0 | 1 | 2 | 3 |
22. My child worries that bad things will happen to him/her | 0 | 1 | 2 | 3 |
23. My child can’t seem to get bad or silly thoughts out of his/her head | 0 | 1 | 2 | 3 |
24. When my child has a problem, his/her heart beats really fast | 0 | 1 | 2 | 3 |
25. My child cannot think clearly | 0 | 1 | 2 | 3 |
26. My child suddenly starts to tremble or shake when there is no reason for this | 0 | 1 | 2 | 3 |
27. My child worries that something bad will happen to him/her | 0 | 1 | 2 | 3 |
28. When my child has a problem, he/she feels shaky | 0 | 1 | 2 | 3 |
29. My child feels worthless | 0 | 1 | 2 | 3 |
30. My child worries about making mistakes | 0 | 1 | 2 | 3 |
31. My child has to think of special thoughts (like numbers or words) to stop bad things from happening | 0 | 1 | 2 | 3 |
32. My child worries what other people think of him/her | 0 | 1 | 2 | 3 |
33. My child is afraid of being in crowded places (like shopping centres, the movies, buses, busy playgrounds) | 0 | 1 | 2 | 3 |
34. All of a sudden my child will feel really scared for no reason at all | 0 | 1 | 2 | 3 |
35. My child worries about what is going to happen | 0 | 1 | 2 | 3 |
36. My child suddenly becomes dizzy or faint when there is no reason for this | 0 | 1 | 2 | 3 |
37. My child thinks about death | 0 | 1 | 2 | 3 |
38. My child feels afraid if he/she have to talk in front of his/her class | 0 | 1 | 2 | 3 |
39. My child’s heart suddenly starts to beat too quickly for no reason | 0 | 1 | 2 | 3 |
40. My child feels like he/she doesn’t want to move | 0 | 1 | 2 | 3 |
41. My child worries that he/she will suddenly get a scared feeling when there is nothing to be afraid of | 0 | 1 | 2 | 3 |
42. My child has to do some things over and over again (like washing hands, cleaning, or putting things in a certain order) | 0 | 1 | 2 | 3 |
43. My child feels afraid that he/she will make a fool of him/herself in front of other people | 0 | 1 | 2 | 3 |
44. My child has to do some things in just the right way to stop bad things from happening | 0 | 1 | 2 | 3 |
45. My child worries when in bed at night | 0 | 1 | 2 | 3 |
46. My child would feel scared if he/she had to stay away from home overnight | 0 | 1 | 2 | 3 |
47. My child feels restless | 0 | 1 | 2 | 3 |
Strengths and Difficulties Questionnaire (SDQ) S11-17
Instructions: For each item, please mark the box for Not True, Somewhat True or Certainly True. It would help us if you answered all items as best you can even if you are not absolutely certain or the item seems daft! Please give your answers on the basis of the child’s behaviour over the last six months.
0. Not True | 1. Somewhat True | 2. Certainly True | |
1. Considerate of other people’s feelings | 0 | 1 | 2 |
2. Restless, overactive, cannot stay still for long | 0 | 1 | 2 |
3. Often complains of headaches, stomach-aches or sickness | 0 | 1 | 2 |
4. Shares readily with other children (treats, toys, pencils etc.) | 0 | 1 | 2 |
5. Often has temper tantrums or hot tempers | 0 | 1 | 2 |
6. Rather solitary, tends to play alone | 0 | 1 | 2 |
7. Generally obedient, usually does what adults request | 0 | 1 | 2 |
8. Many worries, often seems worried | 0 | 1 | 2 |
9. Helpful if someone is hurt, upset or feeling ill | 0 | 1 | 2 |
10. Constantly fidgeting or squirming | 0 | 1 | 2 |
11. Has at least one good friend | 0 | 1 | 2 |
12. Often fights with other children or bullies them | 0 | 1 | 2 |
13. Often unhappy, down-hearted or tearful | 0 | 1 | 2 |
14. Generally liked by other children | 0 | 1 | 2 |
15. Easily distracted, concentration wander | 0 | 1 | 2 |
16. Nervous or clingy in new situations, easily loses confidence | 0 | 1 | 2 |
17. Kind to younger children | 0 | 1 | 2 |
18. Often lies or cheats | 0 | 1 | 2 |
19. Picked on or bullied by other children | 0 | 1 | 2 |
20. Often volunteers to help others (parents, teachers, other children) | 0 | 1 | 2 |
21. Thinks things out before acting | 0 | 1 | 2 |
22. Steals from home, school or elsewhere | 0 | 1 | 2 |
23. Gets on better with adults than with other children | 0 | 1 | 2 |
24. Many fears, easily scared | 0 | 1 | 2 |
25. Sees tasks through to the end, good attention span | 0 | 1 | 2 |
Do you have any other comments or concerns?
______________________________________________________________
Overall, do you think that your child has difficulties in one or more of the following areas: emotions, concentration, behaviour or being able to get on with other people? | |||
No | Yes – minor difficulties | Yes – definite difficulties | Yes – severe difficulties |
If you answered “Yes”, please answer the following questions about these difficulties:
How long have these difficulties been present? | |||
Less than a month | 1-5 months | 6-12 months | Over a year |
Do these difficulties upset or distress your child? | |||
Not at all | Only a little | Quite a lot | A great deal |
Do the difficulties interfere with your child’s everyday life in the following areas? | ||||
HOME LIFE | Not at all | Only a little | Quite a lot | A great deal |
FRIENDSHIPS | Not at all | Only a little | Quite a lot | A great deal |
CLASSROOM LEARNING | Not at all | Only a little | Quite a lot | A great deal |
LEISURE ACTIVITIES | Not at all | Only a little | Quite a lot | A great deal |
Do these difficulties put a burden on you or the family as a whole? | |||
Not at all | Only a little | Quite a lot | A great deal |
Strengths and Difficulties Questionnaire (SDQ) S18+
Instructions: For each item, please mark the box for Not True, Somewhat True or Certainly True. It would help us if you answered all items as best you can even if you are not absolutely certain. Please give your answers on the basis of how the person you are describing has been over the last six months.
0. Not True | 1. Somewhat True | 2. Certainly True | |
1. Considerate of other people’s feeling | 0 | 1 | 2 |
2. Restless, overactive, finds it hard to sit down for long | 0 | 1 | 2 |
3. Often complains of headaches, stomach-aches or sickness | 0 | 1 | 2 |
4. Shares readily with others, for example food and drink | 0 | 1 | 2 |
5. Often loses temper | 0 | 1 | 2 |
6. Would rather be alone than with other people | 0 | 1 | 2 |
7. Generally willing to do what other people want | 0 | 1 | 2 |
8. Many worries, often seems worried | 0 | 1 | 2 |
9. Helpful if someone is hurt, upset or feeling ill | 0 | 1 | 2 |
10. Constantly fidgeting or squirming | 0 | 1 | 2 |
11. Has at least one good friend | 0 | 1 | 2 |
12. Often fights with others or bullies them | 0 | 1 | 2 |
13. Often unhappy, down-hearted or tearful | 0 | 1 | 2 |
14. Generally liked by others | 0 | 1 | 2 |
15. Easily distracted, concentration wanders | 0 | 1 | 2 |
16. Nervous in new situations, easily loses confidence | 0 | 1 | 2 |
17. Kind to children | 0 | 1 | 2 |
18. Often lies or cheats | 0 | 1 | 2 |
19. Picked on or bullied by others | 0 | 1 | 2 |
20. Often volunteers to help others (family members, friends, colleagues) | 0 | 1 | 2 |
21. Thinks things out before acting | 0 | 1 | 2 |
22. Steals from home, work or elsewhere | 0 | 1 | 2 |
23. Gets along better with older people than with people of his/her age | 0 | 1 | 2 |
24. Many fears, easily scared | 0 | 1 | 2 |
25. Sees tasks through to the end, good attention span | 0 | 1 | 2 |
Do you have any other comments or concerns?
______________________________________________________________
Overall, do you think that the person you are describing has difficulties in one or more of the following areas: emotions, concentration, behaviour or being able to get on with other people? | |||
No | Yes – minor difficulties | Yes – definite difficulties | Yes – severe difficulties |
If you answered “Yes”, please answer the following questions about these difficulties:
How long have these difficulties been present? | |||
Less than a month | 1-5 months | 6-12 months | Over a year |
Do these difficulties upset or distress the person you are describing? | |||
Not at all | Only a little | Quite a lot | A great deal |
Do the difficulties interfere with this person’s everyday life in the following areas? | ||||
Getting along with the people he/she is closest to (e.g. family, partner) | Not at all | Only a little | Quite a lot | A great deal |
Making and keeping friends | Not at all | Only a little | Quite a lot | A great deal |
Work or study | Not at all | Only a little | Quite a lot | A great deal |
Hobbies, sports or other leisure activities | Not at all | Only a little | Quite a lot | A great deal |
Ці труднощі обтяжують ваших близmких (членів сім’ї, друзів)? | |||
Not at all | Only a little | Quite a lot | A great deal |
SCORE-15
Instructions: We would like you to tell us about how you see your family at the moment. So we are asking for YOUR view of your family.
When people say ‘your family’ they often mean the people who live in your house. But we want you to choose who you want to count as the family you are going to describe.
For each item, make your choice by putting a circle around just one of the options numbered 1 to 5. If a statement was “We are always fighting each other” and you felt this was not especially true of your family, you would put a tick in box 4 for “Describes us: not well”.
Do not think for too long about any question, but do try to circle on of the options for each question.
| 1. Describes us: Very well | 2. Describes us: well | 3. Describes us: Partly | 4. Describes us: Not well | 5. Describes us: Not at all |
1. In my family we talk to each other about things which matter to us | 1 | 2 | 3 | 4 | 5 |
2. People often don’t tell each other the truth in my family | 1 | 2 | 3 | 4 | 5 |
3. Each of us gets listened to in our family | 1 | 2 | 3 | 4 | 5 |
4. It feels risky to disagree in our family | 1 | 2 | 3 | 4 | 5 |
5. We find it hard to deal with everyday problems | 1 | 2 | 3 | 4 | 5 |
6. We trust each other | 1 | 2 | 3 | 4 | 5 |
7. It feels miserable in our family | 1 | 2 | 3 | 4 | 5 |
8. When people in my family get angry they ignore each other on purpose | 1 | 2 | 3 | 4 | 5 |
9. We seem to go from one crisis to another in my family | 1 | 2 | 3 | 4 | 5 |
10. When one of us is upset they get looked after within the family | 1 | 2 | 3 | 4 | 5 |
11. Things always seem to go wrong for my family | 1 | 2 | 3 | 4 | 5 |
12. People in the family are nasty to each other | 1 | 2 | 3 | 4 | 5 |
13. People in my family interfere too much in each other’s lives | 1 | 2 | 3 | 4 | 5 |
14. In my family we blame each other when things go wrong | 1 | 2 | 3 | 4 | 5 |
15. We are good at finding new ways to deal with things that are difficult | 1 | 2 | 3 | 4 | 5 |
What words would best describe your family?
____________________________________________________________________________________________________________________________________________________________________________________________________________
What is the problem/challenge that brought you to therapy? The main problem is
____________________________________________________________________________________________________________________________________________________________________________________________________________
How severe is it? Please mark your answer on the line below:
No problem at all Really bad
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
How are you managing as a family?
Very well Very badly
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Do you think the therapy here will be / has been helpful?
Very helpful Unhelpful
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |